Planet | Position | House Position |
Sun | 26 Pis 51 | located in House#: | 3 |
Moon | 23 Tau 49 | located in House#: | 5 |
Mercury | 02 Pis 11 | located in House#: | 2 |
Venus | 27 Ari 47 | located in House#: | 3 |
Mars | 11 Aqu 13 | located in House#: | 2 |
Jupiter | 29 Pis 51 | located in House#: | 3 |
Saturn | 11 Can 58 | located in House#: | 7 |
Uranus | 01 Sco 47 | located in House#: | 10 |
Neptune | 11 Sag 47 | located in House#: | 12 |
Pluto | 08 Lib 12 | located in House#: | 9 |
Chiron | 22 Ari 15 | located in House#: | 3 |
Ceres | 11 Ari 07 | located in House#: | 3 |
Pallas | 08 Pis 02 | located in House#: | 2 |
Juno | 02 Tau 57 | located in House#: | 4 |
Vesta | 20 Aqu 07 | located in House#: | 2 |
Node | 04 Sag 34 | located in House#: | 11 |
Lilith | 04 Pis 33 | located in House#: | 2 |
Fortune | 06 Sco 51 | located in House#: | 10 |
Vertex | 14 Leo 11 | located in House#: | 8 |
East | 26 Cap 15 | located in House#: | 1 |
Cupido | 29 Lib 32 | located in House#: | 9 |
Hades | 22 Tau 38 | located in House#: | 5 |
Zeus | 14 Vir 21 | located in House#: | 9 |
Kronos | 09 Gem 50 | located in House#: | 5 |
Apollon | 05 Lib 10 | located in House#: | 9 |
Admentos | 04 Tau 43 | located in House#: | 4 |
Vulkanus | 06 Can 06 | located in House#: | 7 |
Poseidon | 22 Lib 15 | located in House#: | 9 |
|
House Cusp | Position |
House Cusp# 1: |
3Cap50 |
House Cusp# 2: |
2Aqu39 |
House Cusp# 3: |
13Pis14 |
House Cusp# 4: |
0Tau22 |
House Cusp# 5: |
20Tau27 |
House Cusp# 6: |
11Gem01 |
House Cusp# 7: |
3Can50 |
House Cusp# 8: |
2Leo39 |
House Cusp# 9: |
13Vir14 |
House Cusp# 10: |
0Sco22 |
House Cusp# 11: |
20Sco27 |
House Cusp# 12: |
11Sag01 |
|