Planet | Position | House Position |
Sun | 27 Sag 10 | located in House#: | 2 |
Moon | 20 Leo 35 | located in House#: | 9 |
Mercury | 14 Sag 20 | located in House#: | 1 |
Venus | 28 Sco 00 | located in House#: | 1 |
Mars | 18 Sco 52 | located in House#: | 12 |
Jupiter | 05 Tau 55 | located in House#: | 6 |
Saturn | 08 Tau 19 | located in House#: | 6 |
Uranus | 22 Tau 52 | located in House#: | 6 |
Neptune | 27 Vir 40 | located in House#: | 10 |
Pluto | 03 Leo 56 | located in House#: | 9 |
Chiron | 00 Leo 44 | located in House#: | 9 |
Ceres | 02 Sag 01 | located in House#: | 1 |
Pallas | 14 Sco 53 | located in House#: | 12 |
Juno | 07 Vir 05 | located in House#: | 9 |
Vesta | 29 Leo 44 | located in House#: | 9 |
Node | 06 Lib 51 | located in House#: | 10 |
Lilith | 21 Ari 11 | located in House#: | 5 |
Fortune | 01 Ari 02 | located in House#: | 4 |
Vertex | 06 Can 38 | located in House#: | 8 |
East | 16 Sag 04 | located in House#: | 1 |
Cupido | 12 Vir 41 | located in House#: | 9 |
Hades | 17 Ari 53 | located in House#: | 5 |
Zeus | 17 Leo 46 | located in House#: | 9 |
Kronos | 16 Tau 00 | located in House#: | 6 |
Apollon | 14 Vir 25 | located in House#: | 10 |
Admentos | 14 Ari 30 | located in House#: | 5 |
Vulkanus | 18 Gem 07 | located in House#: | 7 |
Poseidon | 05 Lib 57 | located in House#: | 10 |
|
House Cusp | Position |
House Cusp# 1: |
24Sco28 |
House Cusp# 2: |
19Sag30 |
House Cusp# 3: |
21Cap11 |
House Cusp# 4: |
13Pis34 |
House Cusp# 5: |
7Ari17 |
House Cusp# 6: |
0Tau53 |
House Cusp# 7: |
24Tau28 |
House Cusp# 8: |
19Gem30 |
House Cusp# 9: |
21Can11 |
House Cusp# 10: |
13Vir34 |
House Cusp# 11: |
7Lib17 |
House Cusp# 12: |
0Sco53 |
|