Planet | Position | House Position |
Sun | 07 Sag 17 | located in House#: | 1 |
Moon | 08 Leo 52 | located in House#: | 9 |
Mercury | 28 Sag 15 | located in House#: | 2 |
Venus | 28 Sag 25 | located in House#: | 2 |
Mars | 22 Sag 43 | located in House#: | 2 |
Jupiter | 22 Leo 30 | located in House#: | 9 |
Saturn | 20 Cap 21 | located in House#: | 2 |
Uranus | 15 Ari 42 | located in House#: | 5 |
Neptune | 07 Vir 57 | located in House#: | 10 |
Pluto | 21 Can 53 | located in House#: | 8 |
Chiron | 20 Tau 00 | located in House#: | 6 |
Ceres | 05 Sag 39 | located in House#: | 1 |
Pallas | 19 Sco 32 | located in House#: | 12 |
Juno | 25 Can 35 | located in House#: | 9 |
Vesta | 07 Aqu 03 | located in House#: | 3 |
Node | 01 Ari 57 | located in House#: | 4 |
Lilith | 12 Ari 48 | located in House#: | 5 |
Fortune | 23 Pis 04 | located in House#: | 4 |
Vertex | 08 Can 35 | located in House#: | 8 |
East | 11 Sag 00 | located in House#: | 1 |
Cupido | 00 Vir 10 | located in House#: | 9 |
Hades | 08 Ari 48 | located in House#: | 5 |
Zeus | 10 Leo 36 | located in House#: | 9 |
Kronos | 09 Tau 48 | located in House#: | 6 |
Apollon | 08 Vir 47 | located in House#: | 10 |
Admentos | 09 Ari 18 | located in House#: | 5 |
Vulkanus | 13 Gem 24 | located in House#: | 7 |
Poseidon | 01 Lib 30 | located in House#: | 10 |
|
House Cusp | Position |
House Cusp# 1: |
24Sco39 |
House Cusp# 2: |
21Sag11 |
House Cusp# 3: |
22Cap51 |
House Cusp# 4: |
7Pis45 |
House Cusp# 5: |
3Ari30 |
House Cusp# 6: |
29Ari12 |
House Cusp# 7: |
24Tau39 |
House Cusp# 8: |
21Gem11 |
House Cusp# 9: |
22Can51 |
House Cusp# 10: |
7Vir45 |
House Cusp# 11: |
3Lib30 |
House Cusp# 12: |
29Lib12 |
|