Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 2Can27 +23:25' (-) [12th house] [-] +0.955 - House cusp 1: 22Can16
Moon: 2Gem15 +25:52' (-) [11th house] [-] +14.81 - House cusp 2: 15Leo53
Merc: 27Can40 +22:37' (-) [ 1st house] [-] +1.454 - House cusp 3: 9Vir11
Venu: 16Tau10 +14:34' (R) [10th house] [-] +1.069 - House cusp 4: 2Lib43
Mars: 5Vir46 +11:17' (-) [ 2nd house] [d] +0.569 - House cusp 5: 22Sco07
Jupi: 3Can22 +23:15' (X) [12th house] [R] +0.229 - House cusp 6: 26Sag10
Satu: 2Ari21 - 1:22' (f) [ 9th house] [-] +0.033 - House cusp 7: 22Cap16
Uran: 27Tau10 +19:48' (f) [11th house] [R] +0.051 - House cusp 8: 15Aqu53
Nept: 2Ari29 - 0:21' (-) [ 9th house] [-] +0.006 - House cusp 9: 9Pis11
Plut: 6Aqu31, ℞ -23:00' (X) [ 7th house] [-] -0.019 - House cusp 10: 2Ari43
Nort: 22Pis56, ℞ - 3:02' (-) [ 9th house] [f] -0.053 - House cusp 11: 22Tau07
Asce: 24Can04 +21:35' [ 1st house] +361.0 - House cusp 12: 26Gem10
Midh: 2Ari29 + 1:04' [ 9th house] +361.0
Car Fix Mut TOT +: 5
Fir 3 0 0 3 -: 8
Ear 0 2 1 3 M: 9
Air 0 1 1 2 N: 2
Wat 4 0 1 5 A: 7
TOT 7 3 3 13 D: 4
<:11
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!