Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 28Ari30 +11:41' (X) [12th house] [-] +0.976 - House cusp 1: 18Tau48
Moon: 26Cap16 -25:58' (d) [ 9th house] [-] +12.79 - House cusp 2: 16Gem40
Merc: 4Ari02 - 0:49' (-) [11th house] [-] +0.918 - House cusp 3: 8Can24
Venu: 24Pis48 + 1:04' (X) [11th house] [-] +0.273 - House cusp 4: 27Can21
Mars: 3Leo41 +22:05' (-) [ 4th house] [f] +0.421 - House cusp 5: 0Vir14
Jupi: 18Gem24 +22:44' (d) [ 2nd house] [-] +0.187 - House cusp 6: 11Lib21
Satu: 27Pis47 - 3:06' (-) [11th house] [R] +0.110 - House cusp 7: 18Sco48
Uran: 23Tau27 +18:58' (f) [ 1st house] [-] +0.054 - House cusp 8: 16Sag40
Nept: 1Ari11 - 0:51' (-) [11th house] [-] +0.034 - House cusp 9: 8Cap24
Plut: 6Aqu58 -22:42' (X) [10th house] [-] +0.007 - House cusp 10: 27Cap21
Nort: 26Pis03, ℞ - 1:42' (-) [11th house] [R] -0.053 - House cusp 11: 0Pis14
Asce: 16Tau21 +17:24' [12th house] +361.0 - House cusp 12: 11Ari21
Midh: 29Cap24 -20:41' [10th house] +361.0
Car Fix Mut TOT +: 6
Fir 3 1 0 4 -: 7
Ear 2 2 0 4 M: 8
Air 0 1 1 2 N: 3
Wat 0 0 3 3 A: 9
TOT 5 4 4 13 D: 2
<: 7
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!