Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 9Gem40 +22:07' (-) [12th house] [-] +0.959 - House cusp 1: 4Can06
Moon: 24Leo54 +16:51' (-) [ 3rd house] [-] +12.93 - House cusp 2: 26Can52
Merc: 12Gem35 +23:25' (R) [12th house] [d] +2.195 - House cusp 3: 18Leo07
Venu: 24Ari19 + 7:47' (d) [10th house] [-] +0.963 - House cusp 4: 9Vir13
Mars: 24Leo10 +15:45' (-) [ 3rd house] [-] +0.534 - House cusp 5: 28Lib04
Jupi: 27Gem56 +23:14' (d) [12th house] [R] +0.224 - House cusp 6: 6Sag32
Satu: 1Ari18 - 1:43' (f) [10th house] [R] +0.066 - House cusp 7: 4Cap06
Uran: 25Tau56 +19:32' (f) [11th house] [R] +0.057 - House cusp 8: 26Cap52
Nept: 2Ari14 - 0:26' (-) [10th house] [f] +0.018 - House cusp 9: 18Aqu07
Plut: 6Aqu52, ℞ -22:52' (X) [ 8th house] [R] -0.012 - House cusp 10: 9Pis13
Nort: 24Pis00, ℞ - 2:35' (-) [10th house] [-] -0.053 - House cusp 11: 28Ari04
Asce: 4Can28 +23:22' [ 1st house] +361.0 - House cusp 12: 6Gem32
Midh: 10Pis48 - 8:06' [10th house] +361.0
Car Fix Mut TOT +: 9
Fir 3 2 0 5 -: 4
Ear 0 1 0 1 M: 9
Air 0 1 3 4 N: 2
Wat 1 0 2 3 A:10
TOT 4 4 5 13 D: 1
<:10
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!