Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 17Can57 +22:24' (-) [12th house] [-] +0.953 - House cusp 1: 3Leo54
Moon: 17Sag23 -27:59' (-) [ 5th house] [-] +12.30 - House cusp 2: 28Leo43
Merc: 14Leo10 +16:19' (-) [ 1st house] [-] +0.707 - House cusp 3: 23Vir40
Venu: 2Gem43 +18:33' (-) [10th house] [-] +1.111 - House cusp 4: 18Lib43
Mars: 13Vir52 + 7:51' (-) [ 2nd house] [d] +0.588 - House cusp 5: 5Sag47
Jupi: 7Can05 +23:09' (X) [11th house] [-] +0.226 - House cusp 6: 7Cap46
Satu: 2Ari39 - 1:19' (f) [ 9th house] [-] +0.008 - House cusp 7: 3Aqu54
Uran: 27Tau55 +19:57' (f) [10th house] [-] +0.044 - House cusp 8: 28Aqu43
Nept: 2Ari31, ℞ - 0:21' (-) [ 9th house] [-] -0.002 - House cusp 9: 23Pis40
Plut: 6Aqu11, ℞ -23:06' (X) [ 7th house] [-] -0.022 - House cusp 10: 18Ari43
Nort: 22Pis12, ℞ - 3:21' (-) [ 8th house] [-] -0.053 - House cusp 11: 5Gem47
Asce: 6Leo14 +19:16' [ 1st house] +361.0 - House cusp 12: 7Can46
Midh: 17Ari16 + 7:20' [ 9th house] +361.0
Car Fix Mut TOT +: 8
Fir 3 2 1 6 -: 5
Ear 0 1 1 2 M: 8
Air 0 1 1 2 N: 3
Wat 2 0 1 3 A: 6
TOT 5 4 4 13 D: 5
<:10
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!