Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 0Gem30 +20:40' (-) [12th house] [-] +0.962 - House cusp 1: 25Gem58
Moon: 9Ari51 + 5:47' (-) [10th house] [d] +14.56 - House cusp 2: 18Can54
Merc: 22Tau19 +18:19' (-) [11th house] [-] +2.093 - House cusp 3: 9Leo37
Venu: 16Ari17 + 5:12' (d) [10th house] [-] +0.893 - House cusp 4: 29Leo50
Mars: 19Leo32 +17:22' (-) [ 3rd house] [-] +0.516 - House cusp 5: 16Lib38
Jupi: 25Gem45 +23:11' (d) [12th house] [R] +0.219 - House cusp 6: 27Sco04
Satu: 0Ari42 - 1:57' (f) [10th house] [R] +0.077 - House cusp 7: 25Sag58
Uran: 25Tau23 +19:25' (f) [11th house] [R] +0.058 - House cusp 8: 18Cap54
Nept: 2Ari04 - 0:30' (-) [10th house] [f] +0.022 - House cusp 9: 9Aqu37
Plut: 6Aqu58, ℞ -22:49' (X) [ 8th house] [R] -0.008 - House cusp 10: 29Aqu50
Nort: 24Pis26, ℞ - 2:24' (-) [10th house] [-] -0.053 - House cusp 11: 16Ari38
Asce: 25Gem36 +23:22' [12th house] +361.0 - House cusp 12: 27Tau04
Midh: 1Pis56 -11:31' [10th house] +361.0
Car Fix Mut TOT +: 9
Fir 4 1 0 5 -: 4
Ear 0 2 0 2 M:10
Air 0 1 3 4 N: 1
Wat 0 0 2 2 A:10
TOT 4 4 5 13 D: 1
<:10
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!