Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 9Ari11 + 3:57' (X) [12th house] [-] +0.988 - House cusp 1: 15Ari44
Moon: 21Ari38 +11:39' (-) [ 1st house] [-] +15.15 - House cusp 2: 20Tau51
Merc: 28Pis57, ℞ + 1:44' (d) [12th house] [d] -0.701 - House cusp 3: 17Gem11
Venu: 25Pis25, ℞ + 6:11' (X) [12th house] [X] -0.514 - House cusp 4: 8Can00
Mars: 25Can26 +24:07' (f) [ 4th house] [f] +0.317 - House cusp 5: 2Leo50
Jupi: 14Gem33 +22:21' (d) [ 2nd house] [-] +0.152 - House cusp 6: 5Vir59
Satu: 25Pis32 - 4:02' (-) [12th house] [-] +0.121 - House cusp 7: 15Lib44
Uran: 22Tau23 +18:43' (f) [ 2nd house] [f] +0.045 - House cusp 8: 20Sco51
Nept: 0Ari30 - 1:09' (-) [12th house] [R] +0.037 - House cusp 9: 17Sag11
Plut: 6Aqu42 -22:42' (X) [11th house] [X] +0.016 - House cusp 10: 8Cap00
Nort: 27Pis04, ℞ - 1:16' (-) [12th house] [-] -0.053 - House cusp 11: 2Aqu50
Asce: 14Ari30 + 6:11' [12th house] +361.0 - House cusp 12: 5Pis59
Midh: 8Cap43 -23:11' [10th house] +361.0
Car Fix Mut TOT +: 6
Fir 4 0 0 4 -: 7
Ear 1 1 0 2 M: 7
Air 0 1 1 2 N: 4
Wat 1 0 4 5 A:10
TOT 6 2 5 13 D: 1
<: 7
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!