Body Locat. Ret. Decl. Rul. House Rul. Veloc. Koch Houses.
Sun : 3Cap25 -23:23' (-) [ 1st house] [X] +1.019 - House cusp 1: 13Sag03
Moon: 17Lib39 - 9:08' (-) [10th house] [d] +11.79 - House cusp 2: 9Cap22
Merc: 9Sag57 -19:59' (d) [12th house] [d] +0.968 - House cusp 3: 14Aqu37
Venu: 22Aqu31 -16:43' (-) [ 3rd house] [-] +1.106 - House cusp 4: 4Ari27
Mars: 7Leo19, ℞ +22:44' (-) [ 8th house] [R] -0.240 - House cusp 5: 27Ari14
Jupi: 12Gem48, ℞ +21:51' (d) [ 6th house] [d] -0.122 - House cusp 6: 19Tau50
Satu: 16Pis01 - 8:08' (-) [ 3rd house] [-] +0.065 - House cusp 7: 13Gem03
Uran: 21Tau31, ℞ +18:28' (f) [ 6th house] [-] -0.029 - House cusp 8: 9Can22
Nept: 27Pis57 - 2:17' (R) [ 3rd house] [-] +0.010 - House cusp 9: 14Leo37
Plut: 3Aqu49 -23:09' (X) [ 2nd house] [d] +0.029 - House cusp 10: 4Lib27
Nort: 1Ari44, ℞ + 0:45' (-) [ 3rd house] [X] -0.053 - House cusp 11: 27Lib14
Asce: 11Sag37 -22:21' [12th house] +361.0 - House cusp 12: 19Sco50
Midh: 4Lib05 - 1:46' [ 9th house] +361.0
Car Fix Mut TOT +: 9
Fir 1 1 2 4 -: 4
Ear 1 1 0 2 M: 3
Air 2 2 1 5 N: 8
Wat 0 0 2 2 A: 8
TOT 4 4 5 13 D: 3
<: 4
Weekly Horoscope is one of the oldest sites online...
All it's ever been intended to do is to give people a general idea of what is goin' on in the Big Guy's
Big Skies... It's not for profit, as all of us involved have our 'real jobs' too... We do this just
because we choose to do so.
Privacy is very important to us... We DO NOT COLLECT OR SHARE ANY personal data with ANY outside sources!!